2009 Computers books on sale now. Buy your 2009 Computers books with us today. We have many Computers books to choose from and each purchase comes with the ease and convenience of Avidshopper's online experience. We hope you find the Computers book that is perfect for you!
You are currently viewing our 2009 Database Management Books. With hundreds of Computers and Database Management books to choose from you are sure to find one that you will love.
![]() | Informix Sql Reference Library Product# 459052240 Selling for $115 THE CONTENTS OF THIS PACKAGE INCLUDES: 0130161667 > INFORMIX GD SQL:REF& SYN 0130161675 > INFORMIX GD DESIGNG DATA 0130161659 > INFORMIX GD SQL:TUTORIAL 0130171921 > SLIP CASE INFORMIX SQL |
![]() | Data Management: Databases and Beyond Product# 460545092 Selling for $96.95 "Twice recognized as one of the top ten most productive MIS researchers, Watson provides a balanced treatment of the technical and business sides of managing data. Management of data has never been more critical for organizations of any size. This book discusses the technical aspects of database design and implementation as well as the why and how of the management of databases, and the managerial issues and business philosophy behind databases." |
![]() | Data Management: Databases and Beyond Product# 460553524 Selling for $96.95 "Twice recognized as one of the top ten most productive MIS researchers, Watson provides a balanced treatment of the technical and business sides of managing data. Management of data has never been more critical for organizations of any size. This book discusses the technical aspects of database design and implementation as well as the why and how of the management of databases, and the managerial issues and business philosophy behind databases." |
![]() | Databases: Design, Development and Deployment with Student CD (Pkg) Product# 460679040 Selling for $73.26 Introduces the student to the principles of database design using Microsoft's Access. |
![]() | Data Structures With Stl Product# 460679281 Selling for $56 "A guide to learning data structure and the C++ Standard Template Library at the same time, teaching the advanced C++ features readers need to know, including how to supercharge C++ code performance and personal productivity. Offers easy techniques based on real code examples that make understanding STL simple." |
![]() | DB2 Universal Database for OS/390 v7.1 Application Certification Guide Product# 460679510 Selling for $54.99 "-- Covers the IBM DB2 V7.1 Application Certification Exam 514. -- Includes CD-ROM with complete sample exam. -- For every DB2 administrator, developer, and certification candidate working in OS/390 environments. Direct from IBM, this comprehensive day-to-" |
![]() | Oracle SQL Product# 460679511 Selling for $82.4 "Focusing on standard ANSI SQL with a learn-by-doing approach, this book organizes SQL subtopics into short chapters. Readers first learn the features of a SQL command, then its usage, based on management questions that typically arise in the management decision-making process. Provides additional examples of the supplemental commands provided in the Oracle implementation of SQL. Ensures that all of the SQL concepts and commands covered (except in SQL *Plus and PL/SQL) are equally applicable to database management system software that follows the ANSI SQL standard--including DB2, SQL Server, and SYBASE. Integrates numerous exercises and examples throughout. Offers detailed coverage of SQL, including SQL *Plus and Oracle Database Administration. Covers Data Definition Language with SQL. A valuable reference for SQL programmers, systems analysts, database programmers, and database administrators." |
![]() | Principles of Distributed Database Systems Product# 460679684 Selling for $124 "Presents distributed database systems within the framework of distributed data processing in general, rather than as a problem in isolation. Focuses on concepts & technical issues while exploring the development of distributed database management systems (DBMS). DLC: Distributed databases." |
![]() | Accelerated Lotus Notes Application Development Study Guide: Exams 190-171 & 190-272 Product# 460683188 Selling for $29.99 "Provides exactly the kind of guidance you want to get you ready for the Application Development I & II exams, which are required for the CLS and CLP certifications. Paper. DLC: Lotus Notes for Windows - Examinations." |
![]() | SQL Server 2000 Design and T-SQL Programming Product# 460683546 Selling for $44.99 "A guide for the SQL Server 2000 user to planning and building a database using SQL Server 2000 and T-SQL. Includes instruction on data modeling and database design, database queries, generating reports, creating custom views, data integrity, triggers, stored procedures, and distributed data topologies. Softcover." |
![]() | Implementing SAP Sales and Distribution Product# 460683547 Selling for $59.99 "One of the world?ÇÖs leading SAP Sales & Distribution consultants delivers the first comprehensive and practical guide to implementing this new module in the R/3 system. Inside this book you?ÇÖll get complete information on the ins and outs of the software, including basic functions, sales document flow, invoicing, and how the S&D module interfaces with other modules. Sales processes and delivery systems are crucial functions in today?ÇÖs businesses and no other Sales & Distribution guide can bring you the same focused, reliable advice that?ÇÖs found inside this first-rate user?ÇÖs guidebook." |
![]() | Oracle8I Certified Professional Dba Certification Exam Guide Product# 460683563 Selling for $99.99 "An exam preparation study guide for all five exams required to receive OCP DBA Certification: 1Z0-001, 1Z0-023, 1Z0-025, 1Z0-024, and 1Z0-026. The CD-ROM contains an interactive exam feature that hotlinks more than 300 questions to the e-version of the text, with correct answers and explanations. System requirements: Internet access and a CD-ROM drive." |
![]() | WebObjects 5 for Java: A Developer's Guide (With CD-ROM) Product# 460683565 Selling for $45 "This professional resource explains in full how to use WebObjects 5 for Java. You'll get details on deployment, database interaction, optimization, security, client and server-side technologies, and much more. There's also a jump-start section to guide you to the most productive and efficient ways to implement a WebObjects solution." |
![]() | Oracle8I Certified Professional SQL & Pl/SQL Exam Guide Product# 460683576 Selling for $49.99 "Prepare to pass the OCP SQL & PL/SQL exam. Officially authorized by Oracle Corporation, this book/CD-ROM package offers comprehensive coverage of all material on this exam. Chapter self-tests complete with in-depth explanations are included. The CD-ROM contains more than 250 practice questions that link further information on the subject in the electronic version of the book." |
![]() | Filemaker Pro 6: The Complete Reference Product# 460683608 Selling for $49.99 "FileMaker is a powerful, easy-to-learn database product with legions of loyal users. Learn to use all the new features of FileMaker version 6 to design and program databases, and also migrate existing data to FileMaker." |
![]() | Oracle Database 10G: A Beginner's Guide Product# 460683620 Selling for $41.99 "Provides beginning DBAs and developers with a solid foundation in the database administration and programming basics needed to embark on an Oracle career. The focus is on Oracle Database 10g, but you'll get the fundamentals applicable to all Oracle database releases." |
![]() | Microsoft Office Access 2003: A Beginner's Guide Product# 460683623 Selling for $24.99 "No matter your information management needs, this easy-to-follow resource will show you how to collect and process data, customize data entry, share it through secure pathways, and create your own processing rules. Designed for easy comprehension, this helpful guide gives you step-by-step explanations supported by relevant examples and exercises." |
![]() | Microsoft Office Access 2003 QuickSteps Product# 460683624 Selling for $16.99 "An illustrated guide to Microsoft Access 2003 covers such topics as creating a database, modifying tables, retrieving information, creating forms, and security." |
![]() | DB2 Universal Database V8 for Linux, UNIX, and Windows Database Administration Certification Guide Product# 460684802 Selling for $64.99 "Guide presents not only the new features in Version 8, but also gives technical details about the new features, tips and tricks, and detailed examples. CD-ROM included." |
![]() | Advanced DBA Certification Guide and Reference for DB2 Universal Database v8 for Linux, UNIX, and Windows Product# 460684803 Selling for $65.99 "Straight from IBM, these certification guides and handbooks offer complete, start-to-finish coverage of DB2 Universal Database Version 8 administration. With Version 8 key topics such as Performance Enhancements, Manageability Enhancements, etc are addressed. The IBM Press DB2 series presents not only the new features in Version 8, but also gives technical details about the new features, tips and tricks, and detailed examples. Prentice Hall PTR now offers authoritative preparation for IBM's latest DB2 certification exam with three self-study certification guides and two definitive handbooks that cover every aspect of deploying and managing DB2 Universal Database Version 8." |
![]() | Data Warehousing: Architecture and Implementation Product# 460685425 Selling for $39.99 "A start-to-finish process for deploying successful data warehouses. This book delivers what every data warehousing project participant needs most: a thorough overview of today's best solutions, and a reliable step-by-step process for building warehouses that meet their objectives. It answers the key questions asked by everyone involved in a data warehouse initiative: project sponsors, developers, managers, and CIOs. And, with over 75 figures, it doesn't just tell you how to get the job done: it shows you. Migration strategies and scenarios Management and support: issue resolution, capacity planning, security, backup, and more Specific answers for project sponsors, managers, and CIOs 12 steps for implementation Best techniques for schema design and metadata Choosing the right hardware, software, and platforms Evolving as new technologies mature Rely on this book's up-to-date listings of vendors and Web resources. Learn to evolve your data warehouse as new technologies mature-including metadata interchange standards, Web solutions, and Windows Ø NT. Whatever your goals, Data Warehousing for IT Professionals will help you achieve them faster and at lower cost. CD-ROM INCLUDED Get trial versions of two powerful tools! RolapXL Client lets business users run queries and reports through MS-Excel, without programming. Warehouse Designer enables DBAs to structure data warehouses fast, through a GUI front-end." |
![]() | Data Mining: Building Competitive Advantage Product# 460685455 Selling for $45 "Covers case studies in banking, finance, retail, healthcare, direct marketing, and tele- communications, the data mining process, today's newest, most successful approaches and algorithms, data mining pitfalls, and how to avoid them. Pro- vides a close look at industry-leading tools from Angoss and RightPoint. CD-ROM included. DLC: Data mining." |
![]() | Oracle SQL Product# 460685640 Selling for $82.4 "Focusing on standard ANSI SQL with a learn-by-doing approach, this book organizes SQL subtopics into short chapters. Readers first learn the features of a SQL command, then its usage, based on management questions that typically arise in the management decision-making process. Provides additional examples of the supplemental commands provided in the Oracle implementation of SQL. Ensures that all of the SQL concepts and commands covered (except in SQL *Plus and PL/SQL) are equally applicable to database management system software that follows the ANSI SQL standard--including DB2, SQL Server, and SYBASE. Integrates numerous exercises and examples throughout. Offers detailed coverage of SQL, including SQL *Plus and Oracle Database Administration. Covers Data Definition Language with SQL. A valuable reference for SQL programmers, systems analysts, database programmers, and database administrators." |
![]() | Object-Oriented Modeling and Design for Database Applications Product# 460685718 Selling for $85.33 "This resource refines, customizes, and extends the general Object Modeling Technique (OMT) methodology for the specific subject matter of database applications. By restricting the scope of coverage, the authors are able to present more focused examples and elaborate upon the appropriate methodological steps." |
![]() | Principles of Distributed Database Systems Product# 460686247 Selling for $124 "Presents distributed database systems within the framework of distributed data processing in general, rather than as a problem in isolation. Focuses on concepts & technical issues while exploring the development of distributed database management systems (DBMS). DLC: Distributed databases." |
![]() | Decision Support in the Data Warehouse Product# 460686298 Selling for $43.5 "Decision Support in the Data Warehouse demystifies data warehousing's technical jargon and provides a complete framework for building, maintaining, and using a data warehouse for decision support. This is the first book that integrates building and operating a data warehouse; developing decision support applications using the warehouse; and using the right warehouse tools. The book clearly describes the business and technical issues important to data warehousing success. They are brought to life with up-to-the-minute case studies drawn from today's leading organizations. Learn how to have a strategic business impact with your warehouse." |
![]() | Essential Oracle8i TM Data Warehousing: Designing, Building, and Managing Oracle ® Data Warehouses Product# 460687916 Selling for $70 "'This book is the definitive guide for serious Oracle8i professionals and is required reading for all Oracle data warehousing practitioners.'?ÇôShannon Platz, Senior Director, Business Intelligence & Warehouse Global Service Line, Oracle Corporation A complete hands-on guide to Oracle8i and earlier versions In this updated and expanded edition of their critically acclaimed Oracle8 Data Warehousing, Gary Dodge and Tim Gorman clearly explain everything you?ÇÖll need to know to build and manage a large, high-performance data warehouse using Oracle8i. They provide a technical roadmap to the specific Oracle8 or Oracle8i features that are relevant to designing, building, tuning, and administering an Oracle data warehouse. After a brief review of the basic concepts, you?ÇÖll find descriptions of the various hardware platforms to support the Oracle data warehouse. The authors then cover the Oracle features that can enhance a large data warehouse, the design considerations for a warehouse, and the steps necessary to load data into the warehouse. You?ÇÖll also find out how to perform parallel operations using Oracle8 and Oracle8i to accomplish massive tasks more quickly. And you?ÇÖll discover the specific features and techniques for implementing a distributed architecture. With this book, you?ÇÖll learn how to: *Design a data warehouse for optimum performance *Construct the data warehouse using Oracle8 and Oracle8i database technology *Load data into the data warehouse *Summarize and aggregate data within a warehouse *Administer and monitor a data warehouse for optimum performance *Build and manage very large (multiterabyte) data warehouses Visit our Web site at www.wiley.com/compbooks/ Visit the companion Web site at www.wiley.com/compbooks/dodge for scripts, extensions, and additional material." |
![]() | Oracle Pl/SQL, Triggers, and Stored Procedures Product# 460765697 Selling for $49.95 "This second edition is a completely revised and expanded version of a bestselling title that now includes a CD-ROM. A bible for designing and developing Oracle database applications, this book focuses on designing business rules into the database. The CD-ROM includes a trial version of personal Oracle for Windows 95 and NT plus all source code from the book." |
![]() | Oracle8 Design Using Uml Object Modeling Product# 460766918 Selling for $50 "The ultimate guide to designing with Oracle8's Object-Relational Model. The authors show users how to implement the concepts in the real world--teaching how to fully exploit the Object-oriented capabilities of Oracle8. They cover the often neglected areas of database design system requirements, like changes to records, data entry errors, and basic transaction history--all key topics that every database designer must address." |
![]() | DB2 Version 8: The Official Guide Product# 460767416 Selling for $59.99 "DB2 Version 8 represents one of the most feature-packed and significant releases in DB2's history! This book is well organized into topics such as Performance Enhancements, Manageability Enhancements, SQL Enhancements, etc, Each section presents not only the new features in Version 8, but also gives technical details about the new features, gotchas, tips and tricks, and examples of how to use them - this kind of insider information is not currently available on the market today!" |



























