2009 Medical books on sale now. Buy your 2009 Medical books with us today. We have many Medical books to choose from and each purchase comes with the ease and convenience of Avidshopper's online experience. We hope you find the Medical book that is perfect for you!
You are currently viewing our 2009 Cardiology Books. With hundreds of Medical and Cardiology books to choose from you are sure to find one that you will love.
![]() | Surgery for Ischaemic Heart Disease Product# 460552742 Selling for $165 "John Radcliffe Hospital, Oxford, UK. Comprehensive review of the recent advances and current practice in surgical techniques, protection of the heart, and post-operative care. Includes coverage of relevant developments from the field of molecular biology. For practitioners and residents in cardiac surgery. Halftone illustrations and extensive references." |
![]() | Prentice Hall Health Q & A Review for Ekg Product# 460679245 Selling for $45.33 Exam and certification review covers all aspects of EKG interpretation. Follows the Cardiovascular Credentialing International's outline for the CCT exam. CD-ROM includes a mock examination. Softcover. DNLM: Electrocardiography--Examination Questions. |
![]() | Essential Atlas of Heart Diseases Product# 460683270 Selling for $107 "A full-color atlas designed to provide all health care professionals with a detailed pictorial presentation of cardiovascular diseases and their treatment. Updated throughout, the Second Edition highlights important points in summary boxes, and features information on new drugs and clinical trials." |
![]() | Nuclear Cardiology: Practical Applications Product# 460683308 Selling for $82.95 Presents practical information on the indications for and interpretations of the results of a nuclear test. Features an excellent section comparing the various imaging modalities as well as an overview of the technical aspects of nuclear cardiology. |
![]() | EKG in a Heartbeat Product# 460684941 Selling for $23.4 "It only takes a heartbeat to find the information that you need! Concise and fast, EKG in a Heartbeat cuts to the chase and provides you with the information you need at the tip of your fingers. Appropriate as a standalone or as a companion to any comprehensive EKG text, this pocket guide provides all of the essentials necessary for EKG analysis. The only text with a comprehensive coverage of rhythm and 12-lead analysis, features include: Algorithms for rhythm interpretation, axis, hypertrophy, bundle branch blocks and hemiblocks. A 12-lead interpretation checklist. Rhythm pictorials, tables, charts, and graphs throughout offering quick tips on EKG interpretation. Other Titles of Interest Ellis, EKG Plain & Simple 0-13-019745-9 Ellis, PHH Q&A Review for EKG 0-13-019748-3 Ochs, Recognizing and Interpreting Arrhythmias, 3e 0-8385-4323-5 Weiss, The EKG Technician, 2e 0-13-019445-X" |
![]() | Basic Arrhythmias Product# 460685708 Selling for $84 Newly revised edition of a BEST-SELLING EKG book! Revised and updated to include topics such as the use of pacemakers and implanted defibrillators. A FREE in-book CD will give users an opportunity to practice in an interactive and fun environment. Appropriate for any student or practicing health care provider who needs to learn or review basic EKG or arrhythmia concepts. |
![]() | Cardiology in Primary Care Product# 460766608 Selling for $87.95 "The primary care practitioner's handbook to the fundamentals of cardiac care, such as diagnostic procedure guidelines. Addresses all aspects of etiology, diagnosis, treatment, and prevention issues for patient with heart disease." |







