2012 Science books on sale now. Buy your 2012 Science books with us today. We have many Science books to choose from and each purchase comes with the ease and convenience of Avidshopper's online experience. We hope you find the Science book that is perfect for you!
You are currently viewing our 2012 Geology Books. With hundreds of Science and Geology books to choose from you are sure to find one that you will love.
![]() | Physical Geology Product# 460548706 Selling for $48.18 A study guide to accompany the text on the basics of physical geology. |
![]() | Environmental Geology Product# 460679254 Selling for $126.2 Designed for students who have had no previous exposure to the geological sciences to comprehend the principles of environmental geology. DLC: Environmental geology. |
![]() | Grand Canyon: Solving Earth's Grandest Puzzle Product# 460679567 Selling for $27.95 "Combines historical text with geomorphological and scientific evidence to chronicle the search by explorers, scientists, and academics to understand the cause and evolution of the Grand Canyon." |
![]() | Our Changing Planet: An Introduction to Earth System Science and Global Environmental Change Product# 460679625 Selling for $53.33 "This book offers a general interdisciplinary discussion of global environmental change oriented toward the non-specialist in science. It presents both Earth science and ecological concepts related to global change, as well as a discussion of the human dimensions of change. The unifying theme of the book is consideration of aspects of both natural and human-induced, global environmental change." |
![]() | Geochemistry of Natural Waters, The: Surface and Groundwater Environments Product# 460679626 Selling for $116.8 "An examination of both theoretical and practical approaches to the geochemistry of natural waters with a more tightly focused emphasis on fresh-water environments. The third edition focuses more on environmental issues than the previous edition, reflecting the importance on environmental geochemistry as a result of increased environmental awareness and regulatory requirements. Prepares readers to interpret the probable cause of a particular water composition and to predict the probable water chemistry in those situations where data do not exist." |
![]() | Earthquakes: Science and Society Product# 460679659 Selling for $62.6 "Designed to represent 3 interconnected books, Part I: Earthquake basics, Part II: Earthquake data analysis, & Part III: Earthquakes & personal safety. Based on an introduction to earthquakes course taught by the author to non-science students. Paper. DLC: Earthquakes." |
![]() | Environmental Science: Earth as a Living Planet, 4th Edition Product# 460680322 Selling for $127.8 "The entire history of the planet has been one of change, and humans must learn to understand and adapt to change. For more than two decades, Botkin has been active in the application of ecological science to environmental management. This book takes a scientific approach to environmental issues instead of a political/social approach to environmental problems. It explores vital environmental issues - what they are, why they are important, how we place values on them, what the scientific basis for understanding them is, and how we might solve them. Environmental cases are used to highlight important applications." |
![]() | Investigations into Physical Geology: A Laboratory Manual Product# 460680791 Selling for $98.33 "Depth and breadth of coverage characterize this full-color laboratory manual, particularly in the key area of plate tectonics. Designed to accompany any college-level physical geology textbook, it can be packaged with Thompson/Turk's MODERN PHYSICAL GEOLOGY, Second Edition or Thompson/Turk's INTRODUCTION TO PHYSICAL GEOLOGY for a very competitive price." |
![]() | Physical Geology Laboratory Manual Product# 460683792 Selling for $22.4 "This Physical Geology lab manual is designed for a basic, introductory physical geology laboratory. Special emphasis is given to rock and mineral identification, topographic maps, and geology maps. Some environment exercises are also included. This lab manual has been successfully used at Santa Monica College for many years." |
![]() | Principles of Precambrian Geology Product# 460684242 Selling for $96.95 "This book is the eagerly awaited abridgement to Goodwin's acclaimed book Precambrian Geology, published in 1991. 'Principles of Precambrian Geology' presents a succinct and readily comprehensible guide to the Precambrian geology of the Earth." |
![]() | Environmental Geology Product# 460684563 Selling for $126.2 Designed for students who have had no previous exposure to the geological sciences to comprehend the principles of environmental geology. DLC: Environmental geology. |
![]() | Our Changing Planet: An Introduction to Earth System Science and Global Environmental Change Product# 460686044 Selling for $53.33 "This book offers a general interdisciplinary discussion of global environmental change oriented toward the non-specialist in science. It presents both Earth science and ecological concepts related to global change, as well as a discussion of the human dimensions of change. The unifying theme of the book is consideration of aspects of both natural and human-induced, global environmental change." |
![]() | Earthquakes: Science and Society Product# 460686183 Selling for $62.6 "Designed to represent 3 interconnected books, Part I: Earthquake basics, Part II: Earthquake data analysis, & Part III: Earthquakes & personal safety. Based on an introduction to earthquakes course taught by the author to non-science students. Paper. DLC: Earthquakes." |
![]() | Physical Geology Product# 460765520 Selling for $121.1 "Physical Geology is a market-leading classic that has been used in classrooms for over 20 years. Updated to include the latest technology and most current information, Physical Geology is for both non-science majors and for students contemplating majoring in geology. The beautiful new art program and interactive writing style will grab students' attention and further their interest in geology." |
![]() | Earth Science Product# 460765601 Selling for $92 "Earth Science offers a reader-friendly overview of our physical environment for the reader with little or no exposure to science. The emphasis is on readability, with clear explanations and examples, superb illustrations by the renowned Dennis Tasa, and an incredible collection of full color photographs and topographical maps. Topics covered in this highly readable and interesting book are geology, oceanography, astronomy, and meteorology. For readers needing a basic informational book about Earth Science." |
![]() | Principles and Applications of Geochemistry Product# 460765977 Selling for $120.2 "Designed to show readers how to use chemical principles in solving geological problems, this book emphasizes a quantitative approach to problem solving and demonstrates how chemical principles control geologic processes in atomic and large-scale environments. The book starts with basic principles and emphasizes quantitative methods of problem-solving. It uses the principles of isotope geology to enhance the understanding of appropriate geochemical subject areas. The book also examines the geochemical processes that affect the chemical composition of surface water and that determine its quality for human consumption." |
![]() | Journey Through Geology WIN NT Version CD Box Product# 460766843 Selling for $90 "This CD-ROM is based upon a series of interactive kiosks that The Smithsonian Institution has developed to enhance understanding of their geology exhibits. The CD-ROM features over $1 million in state-of-the-art animations produced by Engineering Animations, Inc. On this interactive CD-ROM, students can learn about geology by building their own volcano, view live earthquake footage, delve into a geyser, or experience many other geological phenomena with the click of a mouse. The CD-ROM will provide interactive experiences, outstanding animations, interactive quizzing, and an Internet connection tied to our web site with links to related geologic resources. Icons are included in the text of Plummer/McGeary/Carlson: 'Physical Geology, Eighth Edition Update and McGeary et al: 'Physical Geology: Earth Revealed, Fourth Edition that point to relevant points of interest on 'Journey Through Geology CD-ROM." |
![]() | Journey Through Geology: Earthquakes and Volcanoes CD-ROM Product# 460766902 Selling for $13.33 "This CD-ROM is based upon a series of interactive kiosks that The Smithsonian Institution has developed to enhance understanding of their geology exhibits. The CD-ROM features over $1 million in state-of-the-art animations produced by Engineering Animations, Inc. On this interactive CD-ROM, students can learn about geology by building their own volcano, view live earthquake footage, delve into a geyser, or experience many other geological phenomena with the click of a mouse. The CD-ROM will provide interactive experiences, outstanding animations, interactive quizzing, and an Internet connection tied to our Web site with links to related geologic resources.Icons are included in the text of Plummer/McGeary/Carlson: Physical Geology, Eighth Edition that point to relevant points of interest on Journey Through Geology CD-ROM." |
![]() | Basic Populus Models of Ecology Product# 460767077 Selling for $39 "This book is an excellent exposition of the basic models covered in ecology. Each chapter provides full explanations of the derivation, dynamics, and implications of each model with problems and simulation exercises that illustrate the issues. The Populus software is an excellent tool for illustrating quantitative concepts in a non-threatening way to help readers develop an intuitive connection between model behavior and the equations. Integrates simple mathematics into the flow of ecological ideas. Covers demography, population growth, Lotka-Volterra competition, diseases, and more. Ideal for readers interested in ecology, evolution and population genetics." |
![]() | Earth Science Product# 460767108 Selling for $92 "Earth Science offers a reader-friendly overview of our physical environment for the reader with little or no exposure to science. The emphasis is on readability, with clear explanations and examples, superb illustrations by the renowned Dennis Tasa, and an incredible collection of full color photographs and topographical maps. Topics covered in this highly readable and interesting book are geology, oceanography, astronomy, and meteorology. For readers needing a basic informational book about Earth Science." |















